|
AGE | EARLY REG PRICE | PRICE |
As of Aug 1 2002 | Received by Feb 23 | After Feb 23 | |
TEE BALL | 5-6 YRS | $15 | $25 |
PEE WEE | 6-7 YRS | $35 | $45 |
INTERNATIONAL | 7-8 YRS | $35 | $45 |
INT'L SOFTBALL | 7-8 YRS | $35 | $45 |
|
9-10 YRS | $45 | $55 |
MAJOR SOFTBALL | 11-12 YRS | $55 | $65 |
JUNIOR SOFTBALL | 13-15 YRS | $55 | $65 |
MINORS | 9-10 YRS | $55 | $65 |
MAJORS | 11-12 YRS | $55 | $65 |
JUNIORS | 13-14 YRS | $75 | $85 |
SENIORS | 15-16 YRS | $75 | $85 |
BIG LEAGUE | 17-18 YRS | $75 | $85 |
International (Age 7-8) | Minor Baseball (Age 9-10) | Minor Softball (Age 9-10) | |
March 17th @ Kaegebein School | March 10th @ Middle School | March 10th @ Kaegebein School | |
A-K 11:00 - 12:30 PM | A-K 11:00 - 12:30 PM | A-K 11:00 - 12:30 PM | |
L-Z 12:30 - 2:00 PM | L-Z 12:30 - 2:00 PM | L-Z 12:30 - 2:00 PM | |
Major Baseball (Age 11-12) | Major and Jr. Softball (Age 11-14) | ||
March 3rd @ Middle School | March 17th @ Middle School | ||
A-K 11:00 - 12:30 PM | A-K 11:00 - 12:30 PM | ||
L-Z 12:30 - 2:00 PM | L-Z 12:30 - 2:00 PM |
one form per player
PLAYER NAME ____________________________________________________________
BIRTHDATE ________________________
*copy of birth certificate for first year players
LEAGUE ___________________________
AMOUNT ENCLOSED $ ______________
ADDRESS __________________________
PHONE ____________________________
COACH ___ | ASST. COACH___ | LEAGUE ___ | UMPIRE ___ | CLINICS ___ |
SNACK STAND COMMITTEE ___ | PICNIC COMMITTEE ___ | OTHER ___ |
NAME ___ | DAY PHONE ___ | EVENING PHONE ___ |
PLEASE SEND FORM AND PAYMENT TO: | GRAND ISLAND LITTLE LEAGUE |
P.O. BOX 714 | |
GRAND ISLAND, NY 14072 |