Niagara Frontier Lg. Champ. | Hy-Tek's MEET MANAGER 8:03 PM 1/29/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenmore East at Grand Island - 1/29/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 Yard Medley Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:41.72 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KE | B | 2:00.34 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) David Molitor SR | 2) John MacInnes JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Anthony Cassillo SO | 4) Collin deGuehery FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 200 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:49.45 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evan Carey | 10 | GI | 1:52.06 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 200 Yard IM Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:04.75 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | James Sica | 12 | GI | 2:12.16 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Men 50 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.57 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adam Calandra | SR | KE | 23.14 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Men 1 mtr Diving Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John MacInnes | JR | KE | 177.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Men 100 Yard Butterfly Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.38 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.35 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Zach Adams | 11 | GI | 1:03.36 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Men 100 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.84 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.10 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Adam Calandra | SR | KE | 53.36 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Men 500 Yard Freestyle Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:59.19 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:46.20 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Evan Carey | 10 | GI | 5:11.96 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 18 Men 200 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30.96 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:46.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KE | B | 1:42.24 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) John MacInnes JR | 2) Anthony Cassillo SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Matthew McLaughlin FR | 4) Adam Calandra SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 20 Men 100 Yard Backstroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.02 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Molitor | SR | KE | 1:03.50 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 22 Men 100 Yard Breaststroke Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.42 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.00 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | James Sica | 12 | GI | 1:05.87 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 24 Men 400 Yard Freestyle Relay Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:21.05 | NYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:59.90 | SECT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GI | A | 3:50.01 | SECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Evan Carey 10 | 2) Jordan Toth 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Joe Aladeen 11 | 4) Anthony Poupalos 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Varsity - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Grand Island | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Kenmore East High School | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men - Junior Varsity - Team Rankings - Through Event 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Grand Island | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||