2015
Jan. 2nd | Jan. 8th | Jan. 15th | Jan. 22nd | Jan. 29th
Feb. 5th | Feb. 12th | Feb. 19th | Feb. 26th
Mar. 5th | Mar. 12th | Mar. 19th | Mar. 26th
Apr. 2nd | Apr. 9th | Apr. 16th | Apr. 23rd | Apr. 30th |
May 7th | May 14th | May 21st | May 28th
June 4th | June 11th | June 18th | June 25th
July 2nd | July 9th | July 16th | July 23rd | July 30th |
August 6th |

2014
Jan. 2nd | Jan. 9th | Jan. 16th | Jan. 23rd | Jan. 30th
Feb. 6th | Feb. 13th | Feb. 20th | Feb. 27th
March 6th | March 13th | March 20th | March 27th
April 3rd | April 10th | April 17th | April 24th
May 1 | May 8 | May 15 | May 22 | May 29
June 5 | June 12 | June 19 | June 26
July 3 | July 10 | July 17 | July 24 | July 31
August 7 | August 14 | August 21 | August 28
September 4 | September 11 | September 18 | September 25
October 2 | October 9 | October 16 | October 23 | October 30
November 6 | November 13 | November 20 | November 26 |
December 4 | December 11 | December 18 |

2013
Jan. 3rd | Jan. 10th | Jan. 17th | Jan. 24th | Jan. 31st
Feb. 7th | Feb. 14th | Feb. 21st | Feb. 28th
Mar. 7th | Mar. 14th | Mar. 21st | Mar. 28th
Apr. 4th | Apr. 11th | Apr. 18th | Apr. 25th
May 2nd | May 9th | May 16th | May 23rd | May 30th
June 6th | June 13th | June 20th | June 27th
July 3rd | July 11th | July 18th | July 25th
August 1st | August 8th | August 15th | August 22nd | August 29th
September 5th | September 12th | September 19th | September 26th
October 3rd | October 10th | October 17th | October 24th | October 31st
November 7th | November 14th | November 21st | November 27th
December 5th | December 12th | December 19th | December 26th



2012
Jan. 5th | Jan. 12th | Jan. 19th | Jan. 26th
Feb. 2nd | Feb. 9th | Feb. 16th | Feb. 23rd
Mar. 1st | Mar. 8th | Mar. 15th | Mar. 22nd | Mar. 29th
Apr. 5th | Apr. 12th | Apr. 19th | April 26
May 3rd | May 10th | May 17th | May 24th | May 31st
June 7 | June 14th | June 21st | June 28th
July 5th | July 12th | July 19th | July 26th
August 2 | August 9 | August 16 | August 23 | August 30
Sept. 6 | Sept. 13 | Sept. 20 | Sept. 27
Oct. 4 | Oct. 11 | Oct. 18 | Oct. 25
Nov. 1 | Nov. 8 | Nov. 15 | Nov. 21 | Nov. 29
Dec. 6 | Dec. 13 | Dec. 20 | Dec. 27

2011
Jan. 6th | Jan. 13th | Jan. 20th | Jan. 27th
Feb. 3rd | Feb. 10th | Feb. 17th | Feb. 24th
Mar. 3 | Mar. 10 | Mar. 17 | Mar. 24 | Mar. 31
Apr. 7 | Apr. 14 | Apr. 21 | Apr. 28
May 5 | May 12 | May 19 | May 26
June 2 | June 9 | June 16 | June 23 | June 30
July 7 | July 14 | July 21 | July 28
August 4 | August 11 | August 18 | August 25
September 1 | September 8 | September 15 | September 22 | September 29
October 6 | October 13 | October 20 | October 27
November 3 | November 10 | November 17 | November 23
December 1 | December 8 | December 15 | December 22 | December 29

2010
|
Jan. 7th | Jan. 14th | Jan. 21th | Jan. 28th
Feb. 4th | Feb. 11th | Feb. 18th | Feb. 25th
March 4th | March 11th | March 18th | March 25th
April 1st | April 8th | April 15th | April 22nd | April 29th
May 6th | May 13th | May 20th | May 27th
June 3rd | June 10th | June 17th | June 24th
July 1st | July 8th | July 15th | July 22nd | July 29th
August 5th | August 12th | August 19th | August 26th
September 2nd | September 9 | September 16 | September 23 | September 30
October 7 | October 14 | October 21 | October 28
| November 4 | November 11 | November 18 | November 24
December 2 | December 9 | December 16 | December 23 | December 30

2009
| Jan. 8th | Jan. 15th | Jan. 22nd | Jan. 29th |
| Feb. 5th | Feb. 12th | Feb. 19th | Feb. 26th |
| Mar. 5th | Mar. 12th | Mar. 19th | Mar. 26th |
| April 2nd | April 9th | April 16th | April 23rd | April 30th |
| May 7th | May 14th | May 21st | May 28th |
| June 4th | June 11th | June 18th | June 25th |
| July 2nd | July 9th | July 16th | July 23rd | July 30th |
| Aug. 6th | Aug. 13th | Aug. 20th | Aug. 27th |
| Sept. 3rd | Sept. 10th | Sept. 17th | Sept. 24th |
| Oct. 1st | Oct. 8th | Oct. 15th | Oct. 22nd | Oct. 29th |
| Nov. 5th | Nov. 12th | Nov. 19th | Nov. 25th |
| Dec. 3rd | Dec. 10th | Dec. 17th | Dec. 23rd | Dec. 30th

2008
| Jan. 3rd | Jan. 10th | Jan. 17th | Jan. 24th | Jan. 31st |
| Feb. 7th | Feb. 14th | Feb. 21st | Feb. 28th |
| Mar. 6th | Mar. 13th | Mar. 20th | Mar. 27th |
| Apr. 3rd | Apr. 10th | Apr. 17th | Apr. 24th |
| May 1st | May 8th | May 15th | May 22nd | May 29th |
| June 5th | June 12th | June 19th | June 26th |
| July 3rd | July 10th | July 17th | July 24th | July 31st |
| Aug. 7th | Aug. 14th | Aug. 21st | Aug. 28th |
| Sept. 4th | Sept. 11th | Sept. 18th | Sept. 25th |
| Oct. 2nd | Oct. 9th | Oct. 16th | Oct. 23rd | Oct. 30th |
| Nov. 6th | Nov. 13th | Nov. 20th | Nov. 26th |
| Dec. 4th | Dec. 11th | Dec. 18th | Dec. 24th | Dec. 31st |

2007
| Jan. 4th | Jan. 11th | Jan. 18th | Jan. 25th |
| Feb. 1st | Feb. 8th | Feb. 15th | Feb. 22nd |
| Mar. 1 | Mar. 8 | Mar. 15 | Mar. 22 | Mar. 29 |
| Apr. 5 | Apr. 12 | Apr. 19 | Apr. 26 |
| May 3 | May 10 | May 17 | May 24 | May 31 |
| June 7 | June 14 | June 21 | June 28 |
| July 5 | July 12 | July 19 | July 26 |
| Aug. 2 | Aug. 9 | Aug. 16 | Aug. 23 | Aug. 30 |
| Sept. 6 | Sept. 13 | Sept. 20 | Sept. 27 |
| Oct. 4 | Oct. 11 | Oct. 18 | Oct. 25 |
| Nov. 1 | Nov. 8 | Nov. 15 | Nov. 21 | Nov. 29 |
| Dec. 6 | Dec. 13 | Dec. 20 | Dec. 27 |

2006
| Jan. 5th | Jan. 12th | Jan. 19th | Jan. 26th |
| Feb. 2nd | Feb. 9th | Feb. 16th | Feb. 23rd |
| Mar. 2nd | Mar. 9th | Mar. 16th | Mar. 23rd | Mar. 30th |
| Apr. 6th | Apr. 13th | Apr. 20th | Apr. 27th |
| May 4th | May 11th | May 18th | May 25th |
| June 1st | June 8th | June 15th | June 22nd | June 29th |
| July 6th | July 13th | July 20th | July 27th |
| Aug. 3th | Aug. 10th | Aug. 17th | Aug. 24th | Aug. 31st |
| Sept. 7th | Sept. 14th | Sept. 21st | Sept. 28th |
| Oct. 5th | Oct. 12th | Oct. 19th | Oct. 26th |
| Nov. 2nd | Nov. 9th | Nov. 16th | Nov. 22nd | Nov. 30th |
| Dec. 7th | Dec. 14 | Dec. 21 | Dec. 28 |

2005
| Jan. 6th | Jan. 13th | Jan. 20th | Jan. 27th |
| Feb. 3rd | Feb. 10th | Feb. 17th | Feb. 24th |
| Mar. 3rd | Mar. 10th | Mar. 17th | Mar. 24th | Mar. 31st |
| Apr. 7th | Apr. 14th | Apr. 21st | Apr. 28th |
| May 5th | May 12th | May 19th | May 26th |
| June 2nd | June 9th | June 16th | June 23rd | June 30th |
| July 7th | July 14th | July 21st | July 28th |
| Aug. 4th | Aug. 11th | Aug. 18th | Aug. 25th |
| Sept. 1st | Sept. 8th | Sept. 15th | Sept. 22nd | Sept. 29th |
| Oct. 6th | Oct. 13th | Oct. 20th | Oct. 27th |
| Nov. 3rd | Nov. 10th | Nov. 17th | Nov. 23rd |
| Dec. 1st | Dec. 8th | Dec. 15th | Dec. 22nd | Dec. 15th | Dec. 29th |

2004
| Jan. 8th | Jan. 15th | Jan. 22nd | Jan. 29th |
| Feb. 5th | Feb. 12th | Feb. 19th | Feb. 26th |
| Mar. 4th | Mar. 11th | Mar. 18th | Mar. 25th |
| Apr. 1st | Apr. 8th | Apr. 15th | Apr. 22nd | Apr. 29th |
| May 6th | May 13th | May 20th | May 27th |
| June 3rd | June 10th | June 17th | June 24th |
| July 1st | July 8th | July 15th | July 22nd | July 29th |
| Aug. 5th | Aug. 12th | Aug. 19th | Aug. 26th |
| Sept. 2nd | Sept. 9th | Sept. 16th | Sept. 23rd | Sept. 30th |
| Oct. 7th | Oct. 14th | Oct. 21st | Oct. 28th |
| Nov. 4th | Nov. 11th | Nov. 18th | Nov. 24th |
| Dec. 2nd | Dec. 9th | Dec. 16th | Dec. 23rd | Dec. 30th |

2003
| Jan. 2nd | Jan. 9th | Jan. 16th | Jan. 23rd | Jan. 30th |
| Feb. 6th | Feb. 13th | Feb. 20th | Feb. 27th |
| Mar. 6th | Mar. 13th | Mar. 20th | Mar. 27th |
| Apr. 3rd | Apr. 10th | Apr. 17th | Apr. 24th |
| May. 1st | May. 8th | May. 15th | May. 22nd | May. 29th |
| June 12th | June 19th | June 26th |
| July 3rd | July 10th | July 17th | July 24th | July 31st |
| Aug. 7th | Aug. 14th | Aug. 21st | Aug. 28th |
| Sept. 4th | Sept. 11th | Sept. 18th | Sept. 25th |
| Oct. 2th | Oct. 9th | Oct. 16th | Oct. 23rd | Oct. 30th |
| Nov. 6th | Nov. 13th | Nov. 20th | Nov. 26th |
| Dec. 4th | Dec. 11th | Dec. 18th | Dec. 24th | Dec. 31st |

2002
| Jan. 3rd | Jan. 10th | Jan. 17th | Jan. 24th | Jan. 31st |
| Feb. 7th | Feb. 14th | Feb. 21st | Feb. 28th |
| Mar. 7th | Mar. 14th | Mar. 21st | Mar. 28th |
| Apr. 4th | Apr. 11th | Apr. 18th | Apr. 25th |
| May. 2nd | May. 9th | May. 16th | May. 23rd | May. 30th |
| June 6th | June 13th | June 20th | June 27th |
| July 3rd | July 11th | July 18th | July 25th |
| Aug. 1st | Aug. 8th | Aug. 15th | Aug. 22nd | Aug. 29th |
| Sept. 5th | Sept. 12th | Sept. 19th | Sept. 26th |
| Oct. 3rd | Oct. 10th | Oct. 17th | Oct. 24th | Oct. 31st |
| Nov. 7th | Nov. 14th | Nov. 21st | Nov. 28th |
| Dec. 5th | Dec. 12th | Dec. 19th | Dec. 26th |

2001
| Jan. 4th | Jan. 11th | Jan. 18th | Jan. 25th |
| Feb. 1st | Feb. 8th | Feb. 15th | Feb. 22nd |
| Mar. 1st | Mar. 8th | Mar. 15th | Mar. 22nd | Mar. 29th |
| Apr. 5th | Apr. 12th | Apr. 19th | Apr. 28th |
| May 3rd | May 10th | May 17th | May 24th | May 31st |
| June 7th | June 14th | June 21st | June 28th |
| July 5th | July 12th | July 19th | July 26th |
| Aug. 2nd | Aug. 9th | Aug. 16th | Aug. 23rd | Aug. 30th |
| Sept. 6th | Sept. 13th | Sept. 20th | Sept. 27th |
| Oct. 4th | Oct. 11th | Oct. 18th | Oct. 25th |
| Nov. 1st | Nov. 8th | Nov. 15th | Nov. 22nd | Nov. 29th |
| Dec. 6th | Dec. 13th | Dec. 20th | Dec. 27th |

2000
| Oct. 28th GI News - Our First E-News |
| Nov. 3rd | Nov. 9th | Nov. 15th | Nov. 23rd | Nov. 29th |
| Dec. 7th | Dec. 13th | Dec. 21st | Dec. 28th |